|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
HEAD TO DISNEY FROM AN UPSCALE HOME - 335394
Not Specified
from $199 night
Property Description
This spacious home fuses soft greys and pastel colors into the white, minimalist-inspired decor. Enjoy large group meals out on the patio ans spend the day relaxing by the pool before sinking into the jacuzzi as the sun sets. The house is at Solara Resort. One of the best Resorts in Orlando/Kissimmee area.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Low Season 2021 | Jan 06, 2021 | Jan 27, 2021 | 199.00 |
| Mid Season 2021 | Jan 28, 2021 | Feb 28, 2021 | 222.00 |
| Peak Season 2021 | Mar 01, 2021 | Mar 25, 2021 | 233.00 |
| Holiday Season 2021 | Mar 26, 2021 | Apr 11, 2021 | 230.00 |
| Mid Season 2021 | Apr 12, 2021 | Apr 30, 2021 | 222.00 |
| Low Season 2021 | May 01, 2021 | May 27, 2021 | 199.00 |
| Peak Season 2021 | May 28, 2021 | May 31, 2021 | 233.00 |
| Low Season 2021 | Jun 01, 2021 | Jun 09, 2021 | 199.00 |
| Peak Season 2021 | Jun 10, 2021 | Jul 01, 2021 | 233.00 |
| Holiday Season 2021 | Jul 02, 2021 | Jul 05, 2021 | 250.00 |
| Peak Season 2021 | Jul 06, 2021 | Aug 19, 2021 | 233.00 |
| Mid Season 2021 | Aug 20, 2021 | Sep 02, 2021 | 222.00 |
| Low Season 2021 | Sep 03, 2021 | Oct 28, 2021 | 199.00 |
| Mid Season 2021 | Oct 29, 2021 | Nov 01, 2021 | 222.00 |
| Low Season 2021 | Nov 02, 2021 | Nov 19, 2021 | 199.00 |
| Peak Season 2021 | Nov 20, 2021 | Nov 28, 2021 | 233.00 |
| Low Season 2021 | Nov 29, 2021 | Dec 18, 2021 | 199.00 |
| Holiday Season 2021 | Dec 19, 2021 | Jan 05, 2022 | 399.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|