|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
4 BEDROOM IN AMAZING STOREY LAKE - 335196
Storey Lake
from $121 night
Property Description
This 4 bed/ 3 bath vacation holiday townhomes accommodates up to 11 guests. This home features a spacious interior and stainless steel appliances.
Story Lake's State of the art clubhouse includes the following:
- A playground: Children-Friendly areas located throughout the area. -A splash park: Children-friendly area next to the community pool. -Sport Court: Multiple sports courts located within the community. -A resort style swmming pool. -Volleyball Court
Storey lake is located near these family fun attractions
- Sea World: 5.21mi - Epcot: 4.35mi - Walt Disney World: 5.49mi - Disney's Typhoon Lagon Water Park: 2.88mi - Discovery Cove: 4.78mi - Old Town: 1.73mi - Disney's Hollywood Studios: 4.35mi - AMC Disney Springs 24 with Dine-in Theaters: 2.83mi - Champion Staduim (ESPN Wide World of Sports): 4.05mi
Your Favorite Vacation Home Rental is waiting, Just a click away!! Don't miss out on a well-deserved vacation!
Extras: Barbecue Fee: $65 per stay
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Low Season 2021 | Jan 06, 2021 | Jan 29, 2021 | 121.00 |
| Mid Season 2021 | Jan 30, 2021 | Feb 28, 2021 | 151.00 |
| Peak Season 2021 | Mar 01, 2021 | Mar 25, 2021 | 181.00 |
| Holiday Season 2021 | Mar 26, 2021 | Apr 12, 2021 | 187.00 |
| Mid Season 2021 | Apr 13, 2021 | Apr 30, 2021 | 151.00 |
| Low Season 2021 | May 01, 2021 | May 28, 2021 | 121.00 |
| Peak Season 2021 | May 29, 2021 | May 31, 2021 | 181.00 |
| Low Season 2021 | Jun 01, 2021 | Jun 09, 2021 | 121.00 |
| Peak Season 2021 | Jun 10, 2021 | Jul 01, 2021 | 181.00 |
| Holiday Season 2021 | Jul 02, 2021 | Jul 05, 2021 | 187.00 |
| Peak Season 2021 | Jul 06, 2021 | Aug 19, 2021 | 181.00 |
| Mid Season 2021 | Aug 20, 2021 | Sep 02, 2021 | 151.00 |
| Low Season 2021 | Sep 03, 2021 | Oct 28, 2021 | 121.00 |
| Mid Season 2021 | Oct 29, 2021 | Nov 01, 2021 | 151.00 |
| Low Season 2021 | Nov 02, 2021 | Nov 19, 2021 | 121.00 |
| Peak Season 2021 | Nov 20, 2021 | Nov 28, 2021 | 181.00 |
| Low Season 2021 | Nov 29, 2021 | Dec 18, 2021 | 121.00 |
| Holiday Season 2021 | Dec 19, 2021 | Jan 05, 2022 | 187.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|