|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
BELLA VIDA 4 BEDROOM TOWNHOME PRIVATE POOL! - 335192
Bella Vida
from $126 night
Property Description
This beautiful Vacation Home Villa at the Bellavida Resort have been designed to appeal to residents of all ages where you can be as private or as social as you want to be.
Staying in this spacious 4 bedroom/3 bathroom you'll also have access to the Clubhouse that is over 6700 square feet. Two Community Pools, over 15 acres of Lakes, Cyber Café, Arcade, Basketball, Volley Ball, Gathering Room with Television, Walking Trails, Picnic Area, Tot Lot Playground, Bocce Ball and Italian gardens.
Bellavida is approximately five miles from Walt Disney World, and is only minutes away from other local attractions such as Universal Studios/Islands of Adventure, Sea World, and Discovery Cove.
There are a number of local restaurants on US 192, and the Medieval Times dinner theater is located directly in front of Bellavida Resort, Kissimmee, Florida.
What’s even more exciting about Bellavida’s location is its proximity to Florida’s Gulf Coast. A one hour drive west on I-4 will bring you to the Tampa-St. Petersburg metropolitan area, which is only minutes away from the white powdery sands of Clearwater Beach and other seaside resorts.
Extras:
Barbecue fee $ 65.00 per stay
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Low Season 2021 | Jan 06, 2021 | Jan 29, 2021 | 126.00 |
| Mid Season 2021 | Jan 30, 2021 | Feb 28, 2021 | 158.00 |
| Peak Season 2021 | Mar 01, 2021 | Mar 25, 2021 | 174.00 |
| Holiday Season 2021 | Mar 26, 2021 | Apr 12, 2021 | 196.00 |
| Mid Season 2021 | Apr 13, 2021 | Apr 30, 2021 | 158.00 |
| Low Season 2021 | May 01, 2021 | May 28, 2021 | 126.00 |
| Peak Season 2021 | May 29, 2021 | May 31, 2021 | 174.00 |
| Low Season 2021 | Jun 01, 2021 | Jun 09, 2021 | 126.00 |
| Peak Season 2021 | Jun 10, 2021 | Jul 01, 2021 | 174.00 |
| Holiday Season 2021 | Jul 02, 2021 | Jul 05, 2021 | 196.00 |
| Peak Season 2021 | Jul 06, 2021 | Aug 19, 2021 | 174.00 |
| Mid Season 2021 | Aug 20, 2021 | Sep 02, 2021 | 158.00 |
| Low Season 2021 | Sep 03, 2021 | Oct 28, 2021 | 126.00 |
| Mid Season 2021 | Oct 29, 2021 | Nov 01, 2021 | 158.00 |
| Low Season 2021 | Nov 02, 2021 | Nov 19, 2021 | 126.00 |
| Peak Season 2021 | Nov 20, 2021 | Nov 28, 2021 | 174.00 |
| Low Season 2021 | Nov 29, 2021 | Dec 18, 2021 | 126.00 |
| Holiday Season 2021 | Dec 19, 2021 | Jan 05, 2022 | 196.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|