|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
4 BEDROM WITH PRIVATE POOL! - 335129
Crystal Cove
from $126 night
Property Description
There is a fully equipped kitchen which opens to the dining and living areas so no one misses out on those important family conversations. Dining and Living areas comfortably decorated.
Enjoy your favorite show on the large screen HD TV in the living area and settle back on the sofa or comfortable chair. This home has phone service and FREE WIFI internet service! Other amenities include a full size washer and dryer, iron and ironing board and hair dryer. Ready for Peace and Relax? Then you will love this 4 bedroom 3 bath holiday villa located in relaxing Crystal Cove Resort, just 20 minutes to Disney Parks.
Amenities at Crystal Cove will include: * Community Pool * Clubhouse * Exercise Room * Gated Entry
Crystal Cove Resort is a vacation homes community in the heart of Kissimmee in Orlando, developed around a 5 acre lake. Crystal Cove luxury gated community is ideally located south of Oren Brown Road on Poinciana Blvd only a short drive from the theme parks, shopping malls, entertainment and some excellent restaurants. All the area attractions are minutes away.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Holiday Season 2021 | Mar 26, 2021 | Apr 12, 2021 | 210.00 |
| Mid Season 2021 | Apr 13, 2021 | Apr 30, 2021 | 158.00 |
| Low Season 2021 | May 01, 2021 | May 28, 2021 | 126.00 |
| Peak Season 2021 | May 29, 2021 | May 31, 2021 | 196.00 |
| Low Season 2021 | Jun 01, 2021 | Jun 09, 2021 | 126.00 |
| Peak Season 2021 | Jun 10, 2021 | Jul 01, 2021 | 196.00 |
| Holiday Season 2021 | Jul 02, 2021 | Jul 05, 2021 | 210.00 |
| Peak Season 2021 | Jul 06, 2021 | Aug 19, 2021 | 196.00 |
| Mid Season 2021 | Aug 20, 2021 | Sep 02, 2021 | 158.00 |
| Low Season 2021 | Sep 03, 2021 | Oct 28, 2021 | 126.00 |
| Mid Season 2021 | Oct 29, 2021 | Nov 01, 2021 | 158.00 |
| Low Season 2021 | Nov 02, 2021 | Nov 19, 2021 | 126.00 |
| Peak Season 2021 | Nov 20, 2021 | Nov 28, 2021 | 196.00 |
| Low Season 2021 | Nov 29, 2021 | Dec 18, 2021 | 126.00 |
| Holiday Season 2021 | Dec 19, 2021 | Jan 05, 2022 | 210.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|