|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
BEAUTIFUL WINDSOR PALMS TOWNHOME NEWLY FURNISHED! - 335123
Windsor Palms Resort
from $99 night
Property Description
Windsor Palms is stunning vacation rental resort community that features all the popular resort that everybody loves it, AND more!
Windsor Palms is a phenomenal success of sales and Popularity which brings a lot of tourists every year.
This 3 bedroom with private pool was decorated to mesmerize whoever decides to stay in this cozy, beautiful and luxurious townhome.
Sleeping accommodation up to 6 guests Master suite = king bed Bedroom 2 = Queen bed Bedroom 3 = 2 twin beds
The kitchen has all the comforts of home and there is plenty of seating available for meal times at the kitchen nook and dining room.
Free hi-speed WIFI and “smart TV’s” are provided throughout the house. A washer and dryer are also available for the convenience of our guests.
Book this unit now and have the best vacation ever!
Your family is sure to enjoy the amenities of this beautiful community!! Extras
Barbecue $65 per stay
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Holiday Season 2021 | Mar 26, 2021 | Apr 12, 2021 | 165.00 |
| Mid Season 2021 | Apr 13, 2021 | Apr 30, 2021 | 124.00 |
| Low Season 2021 | May 01, 2021 | May 28, 2021 | 99.00 |
| Peak Season 2021 | May 29, 2021 | May 31, 2021 | 148.00 |
| Low Season 2021 | Jun 01, 2021 | Jun 09, 2021 | 99.00 |
| Peak Season 2021 | Jun 10, 2021 | Jul 01, 2021 | 148.00 |
| Holiday Season 2021 | Jul 02, 2021 | Jul 05, 2021 | 165.00 |
| Peak Season 2021 | Jul 06, 2021 | Aug 19, 2021 | 148.00 |
| Mid Season 2021 | Aug 20, 2021 | Sep 02, 2021 | 124.00 |
| Low Season 2021 | Sep 03, 2021 | Oct 28, 2021 | 99.00 |
| Mid Season 2021 | Oct 29, 2021 | Nov 01, 2021 | 124.00 |
| Low Season 2021 | Nov 02, 2021 | Nov 19, 2021 | 99.00 |
| Peak Season 2021 | Nov 20, 2021 | Nov 28, 2021 | 148.00 |
| Low Season 2021 | Nov 29, 2021 | Dec 18, 2021 | 99.00 |
| Holiday Season 2021 | Dec 19, 2021 | Jan 05, 2022 | 165.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|