|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
ENCHANTING ESCAPE - 2 BEDROOMS NEAR DISNEY! - 334822
Encantada Resort
from $69 night
Property Description
Enchanting Escape located at Encantada Resort has evertything you need for a perfect family vacation. Offering 2 bedrooms, 2.5 Bathrooms, a fully equiped kitchen, open floor plan, and private spa, what more could ypu need for your next getaway?
The living room has a largeflat-screen cable TV and comfortable sofa-bed. The living area also has a sliding glass doors out to the outdoor patio. The dining space is just off the living area making family time easy and convenient. The dining table has seat dor 6. The fully equipped kitchen with updated granite countertops has a dishwaher to make a cleanup a breeze.
The two bedrooms have everything you will need for a peaceful nights sleep. The kid's room is fantastic with tow twin beds. The master bedroom has a comfortable king bed. The bathrrom has a walkin shower an plenty of vanity space! This beautiful townhome and the Encantada Resort amenities can be yours, your incredible vacation awaits!
THE SPACE • 1,516 sf • Central AC • Free Parking • Breakfast Bar • Gated Community • Granite Countertops • Fully Equipped Kitchen • Washer & Dryer (In House) • Free Cable TV/WiFi/Local Calls • Family Room with Flat Panel TV • Patio Furniture & Sun Loungers • Fresh Towels & Linens Included • Hair Dryers, Iron & Ironing Board • BBQ Rental ($65 all stay) Optional • Pack n Play Included • Private Door Code for Each Guest Stay
BEDROOMS SETUP • Bedroom 1: 1 King Bed (Private Bathroom) • Bedroom 2: 2 Twin Beds (Private Bathroom) 1 Bathroom in the Hall Sofa Bed in The Living Room
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Low Season 2021 | Jan 06, 2021 | Jan 27, 2021 | 69.00 |
| Mid Season 2021 | Jan 28, 2021 | Feb 28, 2021 | 79.00 |
| Peak Season 2021 | Mar 01, 2021 | Mar 25, 2021 | 98.00 |
| Holiday Season 2021 | Mar 26, 2021 | Apr 11, 2021 | 149.00 |
| Mid Season 2021 | Apr 12, 2021 | Apr 30, 2021 | 79.00 |
| Low Season 2021 | May 01, 2021 | May 27, 2021 | 69.00 |
| Peak Season 2021 | May 28, 2021 | May 31, 2021 | 98.00 |
| Low Season 2021 | Jun 01, 2021 | Jun 09, 2021 | 69.00 |
| Peak Season 2021 | Jun 10, 2021 | Jul 01, 2021 | 98.00 |
| Holiday Season 2021 | Jul 02, 2021 | Jul 05, 2021 | 149.00 |
| Peak Season 2021 | Jul 06, 2021 | Aug 19, 2021 | 98.00 |
| Mid Season 2021 | Aug 20, 2021 | Sep 02, 2021 | 79.00 |
| Low Season 2021 | Sep 03, 2021 | Oct 28, 2021 | 69.00 |
| Mid Season 2021 | Oct 29, 2021 | Nov 01, 2021 | 79.00 |
| Low Season 2021 | Nov 02, 2021 | Nov 19, 2021 | 69.00 |
| Peak Season 2021 | Nov 20, 2021 | Nov 28, 2021 | 98.00 |
| Low Season 2021 | Nov 29, 2021 | Dec 18, 2021 | 69.00 |
| Holiday Season 2021 | Dec 19, 2021 | Jan 05, 2022 | 149.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|